|
|
Electrical Consulting Engineers |
|
Providing professional electrical design, consultation and project management service since 1998 |
|

|
Project List |

(Designed and managed by HJ VAN DEN BERGH VDB CONSULTING ENGINEERS)
|
PROJECTS |
CLIENT |
VALUE (excl VAT) |
YEAR |
| Hillcrest Apartment Block CZP | Private Developer | 4'000'000.00 | 11 - 2010 |
| Sanral Office's | NRA | 4'500'000.00 | 11 - 2010 |
| Tzaneen Shopping Centre & Load Control Installation | Private Developer | 11'988'000.00 | 11 - 2009 |
| Hollywood Heights-Revamp of Offices to Flats | Private Developer | 5'500'000.00 | 11 - 2009 |
| Lephalale Square Shopping Centre Phase 3 | Private Developer | 3'100'000.00 | 2009 |
| Lydenburg Shopping Centre & Load Control Installation | Private Developer | 9'800'000.00 | 09 - 2008 |
| Selcourt shopping Centre | Private Developer | 10'800'000.00 | 09 - 2008 |
| Turfontein Spar | Private Developer | 4'300'000.00 | 2008 |
| Alert Steel Factory and Warehouse | Private Developer | 2'600'000.00 | 2008 |
| Cornwall View Shopping Centre | Private Developer | 18'000'000.00 | 08 - 2007 |
| Branaa Leather Factory Extension | Branaa | 4'000'000.00 | 08 - 2007 |
| Lebanon Landfill Site (Westonarea) | Westonarea Municipality | 2'500'000.00 | 2007 |
| JD Group Head Office Electrical upgrade | JD Group | 3'600'000.00 | 2007 |
| Parmalat Distribution Centre Nelspruit | Moolman Group | 1'200'000.00 | 2007 |
| Virgin Active Bedford View (revamp) | Virgin Active | 1'400'000.00 | 2007 |
| Virgin Active Morningside (revamp) | Virgin Active | 1'200'000.00 | 2007 |
| Mica Phalaborwa | Private Developer | 1'200'000.00 | 2007 |
| Barberton Shopping centre revamp | Private Developer | 500'000.00 | 07 - 2006 |
| Kokosi Water Treatment Plant | Westonarea Municipality | 4'300'000.00 | 07 - 2006 |
| Khutsong Water Treatment Plant | Westonarea Municipality | 2'900'000.00 | 07 - 2006 |
| Ridgeway Shopping Centre Upgrade | Private Developer | 2'000'000.00 | 07 - 2006 |
| Parkrand Shopping centre revamp | Private Developer | 3'700'000.00 | 2006 |
| NG Kerk Kameeldrift | NG Kerk Kameeldrift | 350'000.00 | 2006 |
| Emfuleni Shopping Centre | Private Developer | 9'000'000.00 | 06 - 2005 |
| Willow Brooke | Private Developer | 5'300'000.00 | 06 - 2005 |
| Brackenhurst | Private Developer | 4'700'000.00 | 06 - 2005 |
| New Branaa Leather Factory (Silverton) | Private Developer | 4'000'000.00 | 06 - 2005 |
| JD Group Emergency Generator Installation | Private Developer | 1'500'000.00 | 2004 |
| Silverton New Shopping Centre | Private Developer | 4'000'000.00 | 04 - 2003 |
| Weltevreden Park | Private Developer | 2'300'000.00 | 04 - 2003 |
| No.: 6 Plein Street - JHB | Investec Properties | 1'000'000.00 | 2003 |
| Witfield Shopping Centre | Private Developer | 2'000'000.00 | 2003 |
| New Parking Garage for the JD Group | Private Developer | 300'000.00 | 2003 |
| Ruimsig Church Complex | Private Developer | 4'500'000.00 | 03 - 2002 |
| Glenpark Development | E.G Chapman Propertiers | 8'200'000.00 | 2002 |
| Klaserie Game Lodge | Stefan Bauer | 1'700'000.00 | 2002 |
| Dalpark Exel Filling Station | Private Developer | 600'000.00 | 2002 |
| Ferndale Office Park | Private Developer | 1'400'000.00 | 2002 |
| West Rand Panelbeaters | Private Developer | 550'000.00 | 2002 |
| East Rand Square Shopping Centers | Private Developer | 2'200'000.00 | 2002 |
| No. 6 Plein Street JHB - Light fittings upgrade | Fedsure Properties | 1'700'000.00 | 2001 |
| Springsgate Shopping Centre | Private Developer | 1'800'000.00 | 2001 |
| Potgietersrus Shopping Centre | Private Developer | 3'200'000.00 | 2001 |
| Nemisa Training Centre Phase III | Nemisa | 300'000.00 | 2001 |
| Melk Street West Office Development | Private Developer | 520'000.00 | 2001 |
| Erf 602 Parktown North | Private Developer | 1'100'000.00 | 2001 |
| SANRA Offices - UPS | SANRA | 46'000.00 | 2000 |
| Nemisa Training Centre Phase I | Nemisa | 125'000.00 | 2000 |
| Nemisa Training Centre Phase II | Nemisa | 1'700'000.00 | 2000 |
| No. 6 Plein Street JHB - LV Upgrade | Fedsure Properties | 2'500'000.00 | 2000 |
| Lazarus Ford | Private Developer | 1'100'000.00 | 2000 |
| Phalaborwa Mall Phase II | Private Developer | 520'000.00 | 2000 |
| * Carlton Centre 49th Floor | Transnet | 1'800'000.00 | 2000 |
| Frigiua Game Park | Private Developer | 300'000.00 | 1999 |
| * African Products - New Warehouse | Private Developer | 300'000.00 | 1999 |
| Erwat Phase 2 | Erwat | 350'000.00 | 1999 |
| Department of Transport | Dept. of Transport | 450'000.00 | 1998 |
| Menlyn Office Park (Road Accident Fund) | Intersite | 7'200'000.00 | 1998 |
| Technicon Northern Transvaal | Technicon Northern Tvl | 230'000.00 | 1998 |
(Designed and managed by HJ VAN DEN BERGH- Under the banner of IPES)
| CLIENT |
VALUE (excl VAT) |
YEAR |
| Mine Pension Fund | 3'500'000.00 | 1998 |
| Intersite | 1'500'000.00 | 1997 |
| Private Developer | 3'000'000.00 | 1997 |
| Erwat | 650'000.00 | 1997 |
| Metro | 3'700'000.00 | 1997 |
| Sanlam | 5'000'000.00 | 1997 |
| Private Developer | 1'200'000.00 | 1996 |
| Sanlam | 3'500'000.00 | 1996 |
| Private Developer | 500'000.00 | 1996 |
| Mine Pension Fund | 4'000'000.00 | 1996 |
| Mine Pension Fund | 3'000'000.00 | 1996 |
| Mine Pension Fund | 4'000'000.00 | 1996 |
| Private Developer | 550'000.00 | 1996 |
| Private Developer | 350'000.00 | 1996 |
| City Council Pta | 850'000.00 | 1996 |
| Sanlam | 3'500'000.00 | 1996 |
| Private Developer | 3'000'000.00 | 1996 |
| Private Developer | 750'000.00 | 1996 |
| Sanlam | 2'500'000.00 | 1995 |
| RSA Technicon | 350'000.00 | 1995 |
| Old Mutual | 500'000.00 | 1995 |
| City Council | 1'000'000.00 | 1995 |
| Technicon Northern TVL | 1'000'000.00 | 1995 |
| Pretoria City Council | 1'500'000.00 | 1995 |
| RMB Properties | 900'000.00 | 1995 |
| RMB Properties | 1'000'000.00 | 1995 |
| Technicon Northern TVL | 350'000.00 | 1994 |
| Technicon Northern TVL | 220'000.00 | 1994 |
| Sanlam | 380'000.00 | 1992 |
| Volkskas | 500'000.00 | 1988 |
| SABC | 700'000.00 | 1987 |
| Dept. of Public Works | 660'000.00 | 1986 |
| Sentraboer | 340'000.00 | 1985 |
| Dept. of Public Works | 350'000.00 | 1984 |
| Dept. of Public Works | 2'700'000.00 | 1983 |
| Dept. of Public Works | 1'400'000.00 | 1982 |
| Consul Glass | 1'500'000.00 | 1980 |
| Pretoria Metal Pressings | 3'000'000.00 | 1979 |
LIST OF RETICULATION PROJECTS
| PROJECTS | CLIENT |
VALUE |
YEAR |
| Mini Sub-stations & cables (Westonarea) | Westonarea Municipality | 2'200'000.00 | 2006 |
| Low Voltage panels (Westonarea) | Westonarea Municipality | 600'000.00 | 2005 |
| Ga-Hadebi Village | BPDM | 2'200'000.00 | 2003 |
| Mmakuanyane Village | BPDM | 2'800'000.00 | 2002 |
| Shakung Village | BPDM | 2'600'000.00 | 2001 |
| Madinyane Village | BPDM | 1'700'000.00 | 2001 |
| Ramagotla Village | BPDM | 970'000.00 | 2001 |
| Temba Network | Eskom - 2'500 stands | - | 1996 |
| Upgrade HV Bulk Network | Alexandra Council | 2'500'000.00 | 1996 |
| Hammanskraal* | Becor - 16'00 stands | 53'000'000.00 | 1995 |
| Sandsloot | Eskom - 1'500 stands | - | 1995 |
| Nokaneng | Eskom - 3'500 stands | - | 1995 |
| Cyferkuil | Eskom - 2'500 stands | - | 1995 |
| Hammanskraal* | Becor - 15'500 stands | 45'000'000.00 | 1994 |
| Temba I | Eskom - 4'400 stands | - | 1994 |
| Temba II | Eskom - 7'500 stands | - | 1994 |
| Bloubosrand | Group Five Properties | 2'000'000.00 | 1994 |
* Projects design and managed under the banner of Mwchango.
* Project Comprises - 33/11kV Substations
33/11kV Overhead Lines
11kV/400V Township Reticulation
Social Engineering mechanism with local labour/ community
KEY PERSONNEL GAINED EXPERIENCE AND EXPOSURE BEFORE THE ESTABLISHMENT OF VDB CONSULTING ENGINEERS CC.
“SUCCESSFUL PROJECTS ARE THE RESULT OF AN ORGANISED AND INTELLIGENTLY APPLIED TEAM EFFORT”
